数据表 | 电源20kWh |
电池数据 | |
标称电压 | 51.2V |
标称能量 | 20.4kWh |
工作电压 | 40~58.4V |
充电电流 | 60A |
放电电流 | 100A |
逆变电源 | 5KW/离网/备用 |
一般资料 | |
尺寸 | 1200×600×600mm |
重量 | 260kg |
防护等级 | IP21 |
工作温度 | 0℃~45℃ |
储存温度 | -20℃~45℃ |
特征 | |
国防部 | 90% |
循环寿命 | >4000 |
通讯口 | CAN2.0 / RS485 |
保修 | 5 年 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.